
It is very unlikely that you will run out of things to do in Classic TBC after you reach level 70; arguably, the real journey begins after that point. In this guide we examine the options available to you to gear up your Rogue, improving your damage output and survivability for PvE or PvP. Gearing your character is the most important contributor to improving overall gameplay and achieving better results in Classic TBC. Rogue is not exactly the first choice for Dungeon groups or Raids; nevertheless, in this guide, we are going to take a look at how you can prepare your character after you hit 70 so that you can maximize your chances of getting invited and performing well…
PvE Pre Best in Slot
| Slot | Item |
| Head | Helm of Claw |
| Neck | Choker of Vile Intent |
| Shoulders | Wastewalker Shoulderpads |
| Cloak | Vengeance Wrap |
| Chest | Primalstrike Vest |
| Wrist | Primalstrike Bracers |
| Hands | Fel Leather Gloves |
| Waist | Primalstrike Belt |
| Legs | Wastewalker Leggings |
| Boots | Fel Leather Boots |
| Ring1 | Kaylaan’s Signet (Aldor) or Shapeshifter’s Signet |
| Ring2 | Slayer’s Mark of the Redemption |
| Trinket1 | Hourglass of the Unraveller |
| Trinket2 | Abacus of Violent Odds or Icon of Unyielding Courage |
| Ranged | Felsteel Whisper Knives |
| Main Hand | Vindicator’s Brand |
| Offhand | Latro’s Shifting Sword |
PvP Pre Best in Slot
| Slot | Item |
| Head | Helm of Claw |
| Neck | Choker of Vile Intent |
| Shoulders | High Warlord’s Leather Spaulder / Grand Marshal’s Leather Spaulders |
| Cloak | Deathwing Brood Cloak of the Bandit |
| Chest | Primalstrike Vest |
| Wrist | Primalstrike Bracers |
| Hands | High Warlord’s Leather Gloves / Grand Marshal’s Leather Gloves |
| Waist | Primalstrike Belt |
| Legs | Midnight Legguards |
| Boots | Shadowstep Striders |
| Ring1 | Band of the Exorcist |
| Ring2 | Lightwarden’s Band |
| Trinket1 | Core of Ar’kelos |
| Trinket2 | PVP Trinket |
| Ranged | Felsteel Whisper Knives |
| Main Hand | The Bladefist |
| Offhand | Feltooth Eviscerator |
Items from Quest Rewards
| WEAPONS - Main-Hand | Type / Speed | AEP | MAEP |
| Illidari-Bane Broadsword | Sword / 2.7 | 555 | 559 |
| Thunderfury | Sword / 1.9 | 517 | 562 |
| Ripfang Paw | Fist / 2.7 | 501 | 489 |
| Mag'hari Fury Brand | Fist / 2.5 | 497 | 489 |
| Master Smith's Hammer | Mace / 2.6 | 474 | 470 |
| Sporeling Claw | Fist / 2.5 | 447 | 444 |
| WEAPONS - Main-Hand Daggers | Speed | AEP | MAEP |
| Crystal-Infused Shiv Note that this item is not available upon launch. |
1.8 | 582 | 579 |
| Claw of the Netherwing Flight Note that this item is not available upon launch. |
1.8 | 550 | 565 |
| Twin-Bladed Ripper | 1.8 | 548 | 549 |
| Borak's Reminder | 1.8 | 542 | 542 |
| Illidari-Bane Dagger | 1.8 | 536 | 543 |
| Ceremonial Warmaul Blood-blade | 1.7 | 489 | 482 |
| WEAPONS - Off-Hand | Type / Speed | AEP | MAEP |
| Ashtongue Blade | Dagger / 1.4 | 298 | 286 |
| Crystal-Infused Shiv | Dagger / 1.8 | 277 | 288 |
| Thunderfury | Sword / 1.9 | 277 | 264 |
| Claw of the Netherwing Flight Note that this item is not available upon launch. |
Dagger / 1.8 | 274 | 288 |
| Twin-Bladed Ripper | Dagger / 1.8 | 269 | 269 |
| Hungering Bone Cudgel | Mace / 1.6 | 266 | 251 |
| Borak's Reminder | Dagger / 1.8 | 263 | 262 |
| Vibro Shanker | Dagger / 1.4 | 262 | 266 |
| Dib'Muad's Crysknife | Dagger / 1.4 | 257 | 259 |
| Whistling Sword | Sword / 1.6 | 248 | 240 |
Items from Dungeons
You should look to clearing normal dungeons early on after you have acquired useful quest rewards. Not only will you get significant gear upgrades, but also reputation gains which will prove useful for accessing heroic dungeons later on. In this guide, we use abbreviations to indicate dungeons, of which heroics are marked with “H”.Items from Vendors (Reputation & Others)
Leveling up your standing with Reputation Factions is a big part of Classic TBC that should be prioritized as soon as possible. Not only can you get gear upgrades, but also profession patterns and enchants for your Head and Shoulders that will accompany you until the end of the expansion. You raise your reputation by completing quests and grinding dungeons.
There are also other types of vendors that can sell you gear pieces for a certain price like honor points from PvP battles.
| HEAD | Vendor | AEP | MAEP |
| Opportunist's Leather Helm (Honored) Note that this item is not available upon launch. |
Zangarmarsh | 143 | 91 |
| Grand Marshal's Leather Helm (Alliance) | PvP | 143 | 91 |
| High Warlord's Leather Helm (Horde) | PvP | 143 | 91 |
| Exorcist's Leather Helm (18 Spirit Shards) | Terrokar Forest | 126 | 91 |
| NECK | Vendor | AEP | MAEP |
| Choker of Vile Intent (25 Badge of Justice) | Shattrath City | 71 | 64 |
| SHOULDERS | Vendor | AEP | MAEP |
| Opportunist's Leather Spaulders (Honored) Note that this item is not available upon launch. |
CoT | 90 | 54 |
| Grand Marshal's Leather Spaulders (Alliance) | PVP | 90 | 54 |
| High Warlord's Leather Spaulders (Horde) | PVP | 90 | 54 |
| Blackened Leather Spaulders (Revered) | Nagrand | 75 | 74 |
| Talbuk Hide Spaulders (Revered) | Nagrand | 75 | 74 |
| CHEST | Vendor | AEP | MAEP |
| Vestments of Hibernation (75 Badge of Justice) | Shattrath City | 123 | 98 |
| Opportunist's Leather Tunic (Honored) Note that this item is not available upon launch. |
Lower City | 118 | 68 |
| Grand Marshal's Leather Tunic (Alliance) | PVP | 118 | 68 |
| High Warlord's Leather Tunic (Horde) | PVP | 118 | 68 |
| Warden's Hauberk (Honored) | Zangarmarsh | 93 | 75 |
| LEGS | Vendor | AEP | MAEP |
| Opportunist's Leather Legguards (Honored) Note that this item is not available at fresh launch. |
Sha'tar | 113 | 58 |
| Grand Marshal's Leather Legguards (Alliance) | PVP | 113 | 58 |
| High Warlord's Leather Legguards (Horde) | PVP | 113 | 58 |
| Nomad's Leggings (Revered) | Consortium | 110 | 70 |
| Retainer's Leggings (Scryers Revered) | Shattrath City | 95 | 76 |
| HANDS | Vendor | AEP | MAEP |
| Opportunist's Leather Gloves (Honored) Note that this item is not available upon launch. |
Thrallmar | 130 | 46 |
| Grand Marshal's Leather Gloves (Alliance) | PvP | 130 | 46 |
| High Warlord's Leather Gloves (Horde) | PvP | 130 | 46 |
| WRIST | Vendor | AEP | MAEP |
| Master Assassin Wristwraps (35 Badge of Justice) | Shattrath City | 86 | 71 |
| FINGER | Vendor | AEP | MAEP |
| Band of the Exorcist (50 Spirit Shards) | Terrokar Forest | 66 | 43 |
| Lightwarden's Band (Aldor Revered) | Shattrath City | 62 | 39 |
| Shapeshifter's Signet (Lower City Revered) | Lower City | 51 | 53 |
| TRINKET | Vendor | AEP | MAEP |
| Medallion of the Alliance | PvP | 120 | 1 |
| Medallion of the Horde | PvP | 120 | 1 |
| Timelapse Shard (Exalted Keepers of Time) | CoT | 43 | 1 |
| WEAPONS - ALL TYPES | Vendor | AEP | MAEP |
| Vindicator's Brand (Aldor Exalted) | Shattrath City | 645 | 654 |
| Riftmaker (Keepers of Time Exalted) | CoT | 650 | 651 |
| Guile of Khoraazi (Consortium Exalted) | Consortium | 593 | 609 |
| Retainer's Blade (Scryers Exalted) | Shattrath City | 555 | 571 |
| Pulse Dagger | Netherstorm | 256 | 268 |
Items from Professions
Through professions, one can obtain not only items that are very good during the expansion’s early content but also best in slot at the endgame stage. | Item (BoE stands for Bind on Equip) | Profession | AEP | MAEP |
| Deathblow X11 Goggles (Head) | Engineering | 187 | 152 |
| Cobrascale Hood (Head – BoE) | Leatherworking | 126 | 99 |
| Cogspinner Goggles of the Bandit (Head – BoE) | Engineering | 104 | 66 |
| Necklace of the Deep (Neck – BoE) | Jewelcrafting | 57 | 45 |
| Thick Felsteel Necklace (Neck – BoE) | Jewelcrafting | 53 | 5 |
| Primalstrike Vest (Chest) | Leatherworking | 143 | 110 |
| Primalstrike Belt (Waist) | Leatherworking | 97 | 65 |
| Fel Leather Boots (Feet – BoE) | Leatherworking | 71 | 83 |
| Primalstrike Bracers (Wrist) | Leatherworking | 71 | 49 |
| Cobrascale Gloves (Hands – BoE) | Leatherworking | 84 | 71 |
| Fel Leather Gloves (Hands – BoE) | Leatherworking | 71 | 80 |
| Windslayer Wraps (Hands – BoE) | Leatherworking | 69 | 60 |
| Figurine – Nightseye Panther (Trinket) | Jewelcrafting | 54 | 38 |
| Figurine – Felsteel Boar (Trinket) | Jewelcrafting | 49 | 39 |
| Alchemist’s Stone (Trinket) | Alchemy | 40 | 30 |
| Goblin Rocket Launcher(Trinket) | Engineering | 37 | 5 |
| Vengeance Wrap (Cloak – BoE) | Tailoring | 60 | 58 |
| Cloak of Darkness (Cloak – BoE) | Leatherworking | 58 | 44 |
| Felsteel Whisper Knives (Thrown – BoE) | Blacksmithing | 27 | 32 |
| Dragonstrike (Mace) | Blacksmithing | 812 | 825 |
| Dragonmaw (Mace) | Blacksmithing | 755 | 728 |
| Drakefist Hammer (Mace) | Blacksmithing | 695 | 722 |
| Runic Hammer (Mace) | Blacksmithing | 611 | 610 |
| Dirge (Dagger – BoE) | Blacksmithing | 541 | 581 |
| Blazefury (Sword) | Blacksmithing | 348 | 341 |
| Blazeguard (Sword) | Blacksmithing | 331 | 325 |
Rare & BoE Items
Some of the items discussed above are BoE, meaning you do not have to have the respective profession to acquire them.In this section, we examine items that are rare and can be dropped from dungeon and world NPCs, and also they are not soulbound when you pick them up. BoE stands for Bind on Equip. That basically means that they can be bought from Auction House or upon trading them with another player…
TIP: and take a look at Auction House offers!
| Item | Level Range or Location | AEP | MAEP |
| The Night Watchman (Head) | 69-71 | 113 | 84 |
| Mask of Veiled Death (Head) | 66-68 | 83 | 89 |
| Demon Hide Spaulders (Shoulders) | 61-63 | 63 | 54 |
| Skystalker's Cord of the Bandit (Waist) | Elites in Terrokar | 84 | 53 |
| Dragonhawk Belt of the Bandit (Waist) | 71-72 | 74 | 47 |
| Sash of Silent Blades (Waist) | 58-61 | 54 | 59 |
| Dragonhawk Pants of the Bandit (Legs) | 71-72 | 98 | 62 |
| The Master's Treads (Feet) | 67-68 | 83 | 69 |
| Dragonhawk Boots of the Bandit (Feet) | 71-72 | 74 | 47 |
| Skystalker's Bracers of the Bandit (Wrist) | Elites in Terrokar | 60 | 38 |
| Dragonhawk Bands of the Bandit (Wrist) | 71-72 | 55 | 34 |
| Dragonhawk Gloves of the Bandit (Hands) | 71-72 | 74 | 47 |
| Amber Band of the Bandit (Finger) | 71-72 | 55 | 34 |
| The 2 Ring (Finger) | 1% Fishing Drop | 52 | 37 |
| Pathfinder's Band (Finger) | 67-68 | 47 | 45 |
| Amber Cape of the Bandit (Back) | 71-72 | 55 | 34 |
| Assassin's Shuriken of the Bandit (Back) | 71-72 | 32 | 20 |
| Blinkstrike (Sword) | 70 (World) | 639 | 643 |
| Iron Skull Sword of the Bandit (Sword) | 71-72 | 528 | 517 |
| Knight's War Hammer of the Bandit (Mace) | 71-72 | 528 | 517 |
| Fist of Reckoning (Mace) | 60-62 | 443 | 450 |
| The Night Blade (Dagger) | 68-71 | 624 | 625 |
| Ced's Carver (Dagger) | 69-72 | 575 | 567 |
| Crystalblade of the Draenei (Sword) | 65-67 | 242 | 230 |
-
- 2
- 369751
Furious
2 years ago -
- 1
- 429956
Best Runes for Rogue Tank in SoD?Does anyone have recommendations for the best runes to use on a rogue tank?Maekor • 2 years ago
Furious
2 years ago

