
Welcome to the Combat Rogue guide for World of Warcraft the Burning Crusade. In this guide, you will learn about playing a Combat Rogue in dungeons and raids. The guide includes Talents, Gems, Enchantments, Gameplay & Skill rotation tips.
- Talents
- Gems
- Enchants
- Professions
- Temporary Enchants
- Rotation
- Consumables
- Stat Priority
- Pre-Raid BiS
- Best in Slot
Talents
The first build should be used with Swords as main and off-hand weapons. Ideally, you should have a slower main-hand sword (2.5-2.8) with a faster off-hand due to Combat Potency and Sword Specialization.
Similar build, but with a fist as main-hand weapon with same requirements applied – slower MH with a faster OH sword.
Another build, but with a MH dagger and OH sword. You should be looking for a dagger with a speed range of 1.7-1.9. Your rotation also changes with this build, as Backstab is now usable. At certain stages of progression, it is hard to find a decent dagger to use, so this build is situational. Most of the time sword/sword would be better.
Gems
- Meta: Relentless Earthstorm Diamond
- Red: Glinting Pyrestone or Glinting Noble Topaz
- Yellow: Rigid Lionseye or Rigid Dawnstone
- Blue: x2 Shifting Shadowsong Amethyst or Shifting Nightseye to activate the Meta Gem
Enchants
- Head – Glyph of Ferocity
- Shoulder – Might of the Scourge, Greater Inscription of the Blade or Greater Inscription of Vengeance
- Cloak – Enchant Cloak - Greater Agility
- Chest – Enchant Chest - Exceptional Stats
- Bracers – Enchant Bracer - Assault
- Gloves – Enchant Gloves - Superior Agility
- Legs – Nethercobra Leg Armor
- Boots – Enchant Boots - Cat's Swiftness or Enchant Boots - Dexterity
- Main-Hand – Enchant Weapon - Mongoose
- Off-Hand – Enchant Weapon - Mongoose
Professions
- Leatherworking is a great option. Not only is it useful for your group with Drums of Battle & Drums of War, but you can also craft armor on almost every stage of your progression.
- Jewelcrafting can be used to create Figurine - Shadowsong Panther (will be replaced), Hard Khorium Band (BiS), Hard Khorium Choker (BiS) and epic gems.
- Enchanting will mainly be used to make your armor enchants and unique ring enchants, like Enchant Ring - Stats and Enchant Ring - Striking.
- Engineering provides a list of useful items during your progression, like Deathblow X11 Goggles and Quad Deathblow X44 Goggles which are present in T6 BiS (there are better items though). Goblin Jumper Cables XL will come in handy.
- Blacksmithing may be hard to level, but the Swordsmith specialization provides weapons that are present in T6 BiS lists, so it’s a thing to consider.
Temporary Enchants
Windfury effect from Windfury Totem on MH weapon, and Deadly Poison on the OH. If there is no shaman to provide Windfury, use Instant poison on MH and Deadly Poison on OH weapon.
Rotation
Open up with Garrote. Maintain Slice and Dice buff at all time and Rupture on the target. Eviscerate if there are extra combo points to do so. Sinister Strike is your main skill to get combo points (Backstab, if you’re using a dagger). Shiv can be used to re-apply Deadly Poison. It’s worth using Shiv if the stack of poison is about to end on the target.
Consumables
- Flask: Flask of Relentless Assault
- Elixir: Elixir of Major Agility, Elixir of Demonslaying
- Potion: Haste Potion
- Healthstones: Thistle Tea, Flame Cap
- Food: Warp Burger, Spicy Hot Talbuk
- Drums (LW): Drums of Battle, Drums of War
Stat Priority
- Expertise
- Agility & Hit
- Haste
- Crit
- Armor Penetration
With 2/2 Weapon Expertise, you will need an additional 64 expertise rating to reach soft cap, or 44 expertise rating if you are playing a Human with swords or maces.
Pre-Raid Best in Slot
| Slot | Item |
|---|---|
| Head | Deathblow X11 Goggles |
| Neck | Choker of Vile Intent |
| Shoulders | Wastewalker Shoulderpads |
| Back | Vengeance Wrap |
| Chest | Primalstrike Vest |
| Wrist | Nightfall Wristguards |
| Hands | Fel Leather Gloves |
| Waist | Girdle of the Deathdealer |
| Legs | Fel Leather Leggings |
| Feet | Fel Leather Boots |
| Main Hand | Gladiator's Slicer |
| Ranged | Veteran's Musket |
| Off Hand | Blazeguard |
| Ring 1 | Shaffar's Band of Brutality |
| Ring 2 | Kaylaan's Signet |
| Trinket 1 | Bloodlust Brooch |
| Trinket 2 | Hourglass of the Unraveller |
Best in Slot
- Phase 1
- Phase 2
- Phase 3
- Phase 4
- Phase 5
| Slot | Item |
|---|---|
| Head | Helm of the Claw |
| Neck | Choker of Vile Intent |
| Shoulders | Wastewalker Shoulderpads |
| Back | Drape of the Dark Reavers |
| Chest | Netherblade Chestpiece |
| Wrist | Shard-Bound Bracers |
| Hands | Fel Leather Gloves |
| Waist | Girdle of the Deathdealer |
| Legs | Netherblade Breeches |
| Feet | Fel Leather Boots |
| Main Hand | Gladiator's Slicer |
| Ranged | Veteran's Musket |
| Off Hand | Blazeguard |
| Ring 1 | Garona's Signet Ring |
| Ring 2 | Ring of a Thousand Marks |
| Trinket 1 | Dragonspine Trophy |
| Trinket 2 | Romulo's Poison Vial |
| Slot | Item |
|---|---|
| Head | Deathmantle Helm |
| Neck | Telonicus's Pendant of Mayhem |
| Shoulders | Wastewalker Shoulderpads |
| Back | Thalassian Wildercloak |
| Chest | Bloodsea Brigand's Vest |
| Wrist | Vambraces of Ending |
| Hands | Deathmantle Handguards |
| Waist | Belt of One-Hundred Deaths |
| Legs | Leggings of Murderous Intent |
| Feet | Fel Leather Boots |
| Main Hand | Rod of the Sun King |
| Ranged | Arcanite Steam-Pistol |
| Off Hand | Claw of the Phoenix |
| Ring 1 | Band of the Ranger-General |
| Ring 2 | Ring of Lethality |
| Trinket 1 | Dragonspine Trophy |
| Trinket 2 | Warp-Spring Coil |
| Slot | Item |
|---|---|
| Head | Cursed Vision of Sargeras |
| Neck | Choker of Endless Nightmares |
| Shoulders | Slayer's Shoulderpads |
| Back | Shadowmoon Destroyer's Drape |
| Chest | Slayer's Chestguard |
| Wrist | Insidious Bands |
| Hands | Slayer's Handguards |
| Waist | Belt of One-Hundred Deaths |
| Legs | Slayer's Legguards |
| Feet | Shadowmaster's Boots |
| Main Hand | Warglaive of Azzinoth |
| Ranged | Arcanite Steam-Pistol |
| Off Hand | Warglaive of Azzinoth |
| Ring 1 | Stormrage Signet Ring |
| Ring 2 | Band of the Ranger-General |
| Trinket 1 | Dragonspine Trophy |
| Trinket 2 | Warp-Spring Coil |
| Slot | Item |
|---|---|
| Head | Duplicitous Guise |
| Neck | Hard Khorium Choker |
| Shoulders | Shoulderpads of Vehemence |
| Back | Cloak of Unforgivable Sin |
| Chest | Carapace of Sun and Shadow |
| Wrist | Slayer's Bracers |
| Hands | Gloves of Immortal Dusk |
| Waist | Slayer's Belt |
| Legs | Leggings of the Immortal Night |
| Feet | Slayer's Boots |
| Main Hand | Hand of the Deceiver |
| Ranged | Thori'dal, the Stars' Fury |
| Off Hand | Crux of the Apocalypse |
| Ring 1 | Stormrage Signet Ring |
| Ring 2 | Hard Khorium Band |
| Trinket 1 | Blackened Naaru Sliver |
| Trinket 2 | Dragonspine Trophy |
| Slot | Item |
|---|---|
| Head | Deathblow X11 Goggles |
| Neck | Choker of Vile Intent |
| Shoulders | Wastewalker Shoulderpads |
| Back | Vengeance Wrap |
| Chest | Primalstrike Vest |
| Wrist | Nightfall Wristguards |
| Hands | Fel Leather Gloves |
| Waist | Girdle of the Deathdealer |
| Legs | Fel Leather Leggings |
| Feet | Fel Leather Boots |
| Main Hand | Gladiator's Slicer (Sword) |
| Ranged | Marksman's Bow (Gun) |
| Off-Hand | Blazeguard (Sword) |
| Ring 1 | Shaffar's Band of Brutality |
| Ring 2 | Kaylaan's Signet |
| Trinket 1 | Bloodlust Brooch |
| Trinket 2 | Hourglass of the Unraveller |
Keep calm and feign death.
-
- 1
- 429956
Best Runes for Rogue Tank in SoD?Does anyone have recommendations for the best runes to use on a rogue tank?Maekor • 2 years ago
Furious
2 years ago

