
Welcome to the Restoration Druid guide for World of Warcraft the Burning Crusade. In this guide, you will learn about playing a Restoration Druid in dungeons and raids. The guide includes Talents, Gems, Enchantments, Gameplay & Skill rotation tips.
Talents
Below is the core build for Restoration Druid with all of the must-have talents, focused on Healing over Time effects (HoTs). There are 19 points left for you to choose.
This is a finished build, where we took core talents and added talents like Naturalist, Tranquil Spirit and Empowered Touch to improve our Healing Touch. We still prefer using HoTs, but this gives us the ability to heal up a player if he took too much damage.
Starlight Wrath is taken for certain boss mechanics, like “Inner Demon” mechanic while fighting Leotheras the Blind. Natural Shapeshifter is also an option because some boss mechanics require fast movement to stay alive while Tree of life reduces our movement speed, also blocks us from using Healing Touch and Remove Curse.
Gems
- Meta: Insightful Earthstorm Diamond
- Red: Teardrop Crimson Spinel or Teardrop Living Ruby
- Yellow: Luminous Pyrestone or Luminous Noble Topaz
- Blue: Purified Shadowsong Amethyst or Purified Shadow Pearl
Enchants
- Head – Glyph of Renewal
- Shoulder – Greater Inscription of Faith or Greater Inscription of the Oracle
- Cloak – Enchant Cloak - Major Armor, Enchant Cloak - Subtlety or a Resistance enchant
- Chest – Enchant Chest - Major Spirit or Enchant Chest - Exceptional Stats
- Bracers – Enchant Bracer - Superior Healing or Enchant Bracer - Restore Mana Prime
- Gloves – Enchant Gloves - Major Healing
- Legs – Golden Spellthread
- Boots – Enchant Boots - Boar's Speed
- Weapon – Enchant Weapon - Major Healing
Enchanters can also benefit from Enchant Ring - Healing Power on both of the Rings
Professions Tailoring might be a good option for players who just started, as Whitemend and Primal Mooncloth item sets can be useful up until T5 content.
Leatherworking will also give you options to craft gear throughout your progression, with noticeable items like Leather Chestguard of the Sun. Drums of Battle and Drums of Restoration will also help out the group.
Alchemy is also a popular choice because of the Redeemer's Alchemist Stone, not to mention the ability to craft consumables and transmutes.
Enchanting provides unique ring enchants for an extra 40 healing power combined.
Rotation
As any healer, Restoration Druid has a priority list of spell usable in different situations.
We will be using Tree of Life form most of the times (excluding fast-movement mechanics and using Healing Touch). The main abilities are: Lifebloom, Regrowth, Rejuvenation, Healing Touch, Swiftmend, and Nature's Swiftness
Task: Main Tank
If Main Tank (MT) is your assigned task – you want to have 3 stacks of Lifebloom on him and a Rejuvenation / Regrowth depending on the incoming damage. Damage spikes can be healed with either Swiftmend the HoTs or Nature's Swiftness and Healing Touch combo.
With good ping, you can maintain Lifebloom on up to 4 tanks without a large amount of Haste./cancelform
/cast Nature’s Swiftness
/cast Healing Touch(Rank 13)
Three tanks can get Lifebloom + two of them Rejuvenation (likely 1st, and 2nd).
Two tanks should leave you with enough free time for another spell in your rotation, but your main goal is to maintain Lifebloom and Rejuvenation on both of them.
Task: Raid Healing + Tank (combined)
Maintain Lifebloom stacks on the tank and use Regrowth or Rejuvenation on the raid. Spike damage should be countered with Swiftmend or Nature's Swiftness + Healing Touch
Consumables
- Flask: Flask of Mighty Restoration, Flask of Distilled Wisdom or Flask of Chromatic Wonder
- Elixir: Elixir of Healing Power, Elixir of Draenic Wisdom
- Potion: Super Mana Potion, Mad Alchemist's Potion
- Healthstones
- Food: Golden Fish Sticks
- Weapon: Superior Wizard Oil, Superior Mana Oil
- Drums (LW): Drums of Battle, Drums of Restoration
Stat Priority
- Bonus healing
- Spell haste
- Spirit, Intellect & MP5
Pre-Raid Best in Slot
| Slot | Item |
|---|---|
| Head | Wonderheal XT40 Shades |
| Neck | Karja's Medallion |
| Shoulders | Primal Mooncloth Shoulders |
| Back | Lifegiving Cloak |
| Chest | Primal Mooncloth Robe |
| Wrist | Bands of the Benevolent |
| Hands | Gloves of the Living Touch |
| Waist | Primal Mooncloth Belt |
| Legs | Kamaei's Cerulean Skirt |
| Feet | Boots of the Pious |
| Main Hand | Gladiator's Salvation |
| Ranged | Idol of the Emerald Queen |
| Off Hand | Windcaller's Orb |
| Ring 1 | Ring of Fabled Hope |
| Ring 2 | Ancestral Band |
| Trinket 1 | Essence of the Martyr |
| Trinket 2 | Bangle of Endless Blessings |
Best in Slot
- Phase 1
- Phase 2
- Phase 3
- Phase 4
- Phase 5
| Slot | Item |
|---|---|
| Head | Whitemend Hood |
| Neck | Archaic Charm of Presence |
| Shoulders | Shoulderguards of Malorne |
| Back | Lifegiving Cloak |
| Chest | Primal Mooncloth Robe |
| Wrist | Bindings of the Timewalker |
| Hands | Mitts of the Treemender |
| Waist | Primal Mooncloth Belt |
| Legs | Gilded Trousers of Benediction |
| Feet | Gold-Leaf Wildboots |
| Main Hand | Gladiator's Salvation |
| Ranged | Idol of the Emerald Queen |
| Off Hand | Windcaller's Orb |
| Ring 1 | Ring of Fabled Hope |
| Ring 2 | Violet Signet of the Grand Restorer |
| Trinket 1 | Eye of Gruul |
| Trinket 2 | Ribbon of Sacrifice |
| Slot | Item |
|---|---|
| Head | Crown of the Sun |
| Neck | Lord Sanguinar's Claim |
| Shoulders | Shoulderguards of Malorne |
| Back | Sunshower Light Cloak |
| Chest | Primal Mooncloth Robe |
| Wrist | Grove-Bands of Remulos |
| Hands | Mitts of the Treemender |
| Waist | Primal Mooncloth Belt |
| Legs | Gilded Trousers of Benediction |
| Feet | Gold-Leaf Wildboots |
| Main Hand | Lightfathom Scepter |
| Ranged | Idol of the Emerald Queen |
| Off Hand | Talisman of the Sun King |
| Ring 1 | Coral Band of the Revived |
| Ring 2 | Phoenix-Ring of Rebirth |
| Trinket 1 | Eye of Gruul |
| Trinket 2 | Ribbon of Sacrifice |
| Slot | Item |
|---|---|
| Head | Thunderheart Helmet |
| Neck | Lord Sanguinar's Claim |
| Shoulders | Thunderheart Spaulders |
| Back | Sunshower Light Cloak |
| Chest | Thunderheart Tunic |
| Wrist | Rejuvenating Bracers |
| Hands | Thunderheart Gloves |
| Waist | Belt of Divine Guidance |
| Legs | Leggings of Eternity |
| Feet | Boots of the Divine Light |
| Main Hand | Crystal Spire of Karabor |
| Ranged | Idol of the Emerald Queen |
| Off Hand | Scepter of Purification |
| Ring 1 | Coral Band of the Revived |
| Ring 2 | Blessed Band of Karabor |
| Trinket 1 | Memento of Tyrande |
| Trinket 2 | Eye of Gruul |
| Slot | Item |
|---|---|
| Head | Cover of Ursol the Wise |
| Neck | Amulet of Flowing Life |
| Shoulders | Spaulders of Reclamation |
| Back | Shroud of Redeemed Souls |
| Chest | Leather Chestguard of the Sun |
| Wrist | Thunderheart Bracers |
| Hands | Tranquil Majesty Wraps |
| Waist | Thunderheart Belt |
| Legs | Breeches of Natural Splendor |
| Feet | Thunderheart Boots |
| Main Hand | Hammer of Sanctification |
| Ranged | Idol of the Emerald Queen |
| Off Hand | Scepter of Purification |
| Ring 1 | Ring of Harmonic Beauty |
| Ring 2 | Band of Lucent Beams |
| Trinket 1 | Redeemer's Alchemist Stone |
| Trinket 2 | Memento of Tyrande |
| Slot | Item |
|---|---|
| Head | Wonderheal XT40 Shades |
| Neck | Karja's Medallion |
| Shoulders | Primal Mooncloth Shoulders |
| Back | Livegiving Cloak |
| Chest | Primal Mooncloth Robe |
| Wrist | Bands of the Benevolent |
| Hands | Gloves of the Living Touch |
| Waist | Primal Mooncloth Belt |
| Legs | Kamaei's Cerulean Skirt |
| Feet | Boots of the Pious |
| 2H Weapon | Serpentcrest Life-Staff |
| Main Hand | Gladiator's Salvation |
| Off-Hand | Windcaller's Orb |
| Idol | Idol of the Emerald Queen |
| Ring 1 | Ring of Fabled Hope |
| Ring 2 | Ancestral Band |
| Trinket 1 | Essence of the Martyr |
| Trinket 2 | Bangle of Endless Blessings |
Keep calm and feign death.

